This dynamic engine delivers the daylong dependability commercial equipment manufacturers look for to assure lasting customer satisfaction. Engineered to contend with the most demanding job site challenges, this powerhouse starts fast and includes a number of advanced features to extend product life, minimize maintenance and dampen noise.
Typical applications for this high-performance Vanguard? engine include: Cement Mixers, Aerators, Pumps and Generators
| Features | Benefits |
|---|---|
| Engine Warranty | New 3 year global commercial engine warranty |
| Overhead Valve Design | Runs cooler and cleaner delivering more power, longer engine life and improved fuel economy |
| Dura-Bore Cast Iron Cylinder Sleeve | Withstands wear and abuse while providing improved oil control |
| Oil Gard® Low Oil Shutdown System | Significantly reduces the chance of engine damage due to insufficient lubrication |
| Lubrication | |
| Splash Lubrication System | Delivers superior lubrication to the engine to ensure long life and reliability |
| Oil Dipstick | Provides easy access to check oil levels |
| Oil Drain | Convenient drain locations for trouble-free maintenance |
| Mechanical | |
| Magnetron® Electronic Ignition | Quick, dependable starts with no maintenance required |
| Dual-Clean Air Cleaner | Pleated paper filter with foam pre-cleaner ensures maximum protection for extended engine life |
| Large Volume Muffler | Up to 50% quieter than comparable models. Produces low noise levels for a quiet work environment |
| Mechanical Compression Release | Smooth, easy starts and instant return to maximum power after starting |
| Dual Ball Bearing | Easily replaceable, extended service life |
| Engine Dimensions | |
|---|---|
| Dimensions (LxWxH) | 15.67 in (398 mm) x 18.23 in (463 mm) x 18.35 in (466 mm) |
| Weight | 73 lbs (33.1 kg) |
| Fuel Tank Capacity | 7.5 qt |
| Oil Capacity | 47oz (1.4L) |
| Engine Displacement | 392 cc (23.92 cu in) |
| Model # 2374 | Download Engine Dimensions |
| Model # 2454 | Download Engine Dimensions |
| Model # 2474 | Download Engine Dimensions |
| Engine Specifications | |
|---|---|
| Gross Horsepower* | 11-15 Gross HP |
| Engine Displacement | 392 cc (23.92 cu in) |
| Number of Cylinders | One |
| Engine Configuration | Horizontal |
| Bore | 3.50 in (89 mm) |
| Stroke | 2.48 in (63 mm) |
| Compression Ratio | 8.6:1 |
| Ignition System | Magnetron? |
| Lubrication System | Splash |
| Carburetor | Single Barrel Float Feed |
| Engine Cooling | Air |
| Engine Fuel | Gasoline |
| Governor | Mechanical |
| PTO (Standard) | 1" SAE Keyway (See Options Tab) |
| Cylinder Block | Aluminum with Cast Iron sleeve |
| Crankshaft | Forged |
| PTO Shaft Rotation | Counterclockwise from PTO Side |
| Starter | Rewind or Electric |
| EPA Compliant Engine | Yes |
| Options |
|---|
| Rocker Stop Switch |
| Emission Control System w/ Label |
| CARB Compliant- Exhaust only |
| High Mount Muffler |
| Tapered Crankshaft |
| Alternators- 10.0, 16.0, 20.0 amp |
| Threaded Crankshaft |
| 1/4" Fuel Line & Fuel Filter |
| Tankless / Mufflerless |
*All power levels are stated horsepower per SAE J1940 as rated by Briggs & Stratton.