This compact yet powerful engine is proven to be an ideal choice for a variety of commercial applications. It features a combustion chamber with a smaller surface area and angled valves, which allow smoother air, fuel and exhaust flow. Fast, reliable starts and a central spark plug layout?which creates more efficient combustion?further enhance customer satisfaction.
Typical applications for this high-performance Vanguard? engine include: Tillers, Aerators, Pumps and Generators.
| Features | Benefits |
|---|---|
| Engine Warranty | New 3 year global commercial engine warranty |
| Overhead Valve Design | Runs cooler and cleaner delivering more power, longer engine life and improved fuel economy |
| Oil Gard® Low Oil Shutdown System | Significantly reduces the chance of engine damage due to insufficient lubrication |
| Dura-Bore Cast Iron Cylinder Sleeve | Withstands wear and abuse while providing improved oil control |
| Lubrication | |
| Splash Lubrication System | Delivers superior lubrication to the engine to ensure long life and reliability |
| Oil Drain | Convenient drain locations for trouble-free maintenance |
| Oil Dipstick | Provides easy access to check oil levels |
| Mechanical | |
| Magnetron® Electronic Ignition | Quick, dependable starts with no maintenance required |
| Large Volume Muffler | Up to 50% quieter than comparable models. Produces low noise levels for a quiet work environment |
| Dual-Clean Air Cleaner | Pleated paper filter with foam pre-cleaner ensures maximum protection for extended engine life |
| Mechanical Compression Release | Smooth, easy starts and instant return to maximum power after starting |
| Dual Ball Bearing | Easily replaceable, extended service life |
| Engine Dimensions | |
|---|---|
| Dimensions (LxWxH) | 10.87 in (276 mm) x 14.80 in (376 mm) x 16.54 in (420 mm) |
| Weight | 47 lbs (21.3 kg) |
| Fuel Tank Capacity | 4.8 qt |
| Oil Capacity | 30oz (0.9L) |
| Engine Displacement | 216 cc (13.18 cu in) |
| Model # 1384 | Download Engine Dimensions |
| Engine Specifications | |
|---|---|
| Gross Horsepower* | 7.5 Gross HP |
| Engine Displacement | 216 cc (13.18 cu in) |
| Number of Cylinders | One |
| Engine Configuration | Horizontal |
| Bore | 2.83 in (72 mm) |
| Stroke | 2.09 in (53 mm) |
| Compression Ratio | 8.8:1 |
| Ignition System | Magnetron® |
| Lubrication System | Splash |
| Carburetor | Single Barrel Float Feed |
| Engine Cooling | Air |
| Engine Fuel | Gasoline |
| Governor | Mechanical |
| PTO (Standard) | 1" SAE Keyway (See Options Tab) |
| Cylinder Block | Aluminum with Cast Iron sleeve |
| Crankshaft | Forged |
| PTO Shaft Rotation | Counterclockwise from PTO Side |
| Starter | Rewind or Electric |
| EPA Compliant Engine | Yes |
| Options |
|---|
| Alternators- 2.0, 4.0, 10.0 amp |
| Rocker Stop Switch |
| Emission Control System w/ Label |
| High Mount Muffler |
| Tapered Crankshaft |
| Threaded Crankshaft |
| 1/4" Fuel Line & Fuel Filter |
| Tankless / Mufflerless |
*All power levels are stated horsepower per SAE J1940 as rated by Briggs & Stratton.