Carving out a reputation of performance.
Vanguard™ air- and liquid-cooled engines feature a number of advanced technologies and integrated systems to reduce heat build-up, restrict debris intake, minimize vibration and dampen noise. When placed aboard a chipper, sawmill or stump grinder, these easy starting, remarkably powerful engines routinely prove to be up to the challenge.
Industry OEMs
| Ace Pump Corporation | www.acepumps.com | |
| American Machine & Tool Company | www.amtpump.com | |
| Bear Cat | www.bearcatproducts.com | |
| Buckeye Hydraulics | www.buckeyehydraulics.com | |
| Bush Hog | www.bushhog.com | |
| Class 1 (A Unit of the IDEX Corp) | www.class1.com | |
| Country Home Products | www.countryhomeproducts.com | |
| Epower | www.epowerchargerboosters.com | |
| Hud-Son Forest Equipment | www.hud-son.com | |
| Oldham Chemicals | www.oldhamchem.com | |
| LB Equipment | www.littlebeaver.com | |
| Monarch Industries | www.monarchind.com | |
| Pacer Pumps, Inc. | www.pacerpumps.com | |
| PECO | www.lawnvac.com | |
| Ridgid Products, Inc. | www.ridgid.com | |
| Riverside Pump Manufacturing | www.riversidepumpmfg.com | |
| Schrader-Bridgeport | www.schrader-bridgeport.com | |
| Woodland Power | www.cyclonerake.com | |
| Winco, Inc. | www.wincogen.com |

